Top Current Google Search Keywords
This is our comprehensive list of the most popular Google searches in September 2024.
Specifically, we're going to list:
- The top 100 keywords in the US
- The top 100 keywords globally
- Selection of popular keywords that are also trending
The data for the lists below were largely derived from Semrush, a keyword research and digital marketing platform.
Before continuing, please note that we cleaned up the list to remove keywords that were inappropriate (NSFW), misspelled, or repetitive.
Top 100 Google Searches In the US
Ranking | Keyword | US Search Volume |
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | 124,000,000 | |
=4 | 83,100,000 | |
=4 | Weather | 83,100,000 |
6 | Gmail | 68,000,000 |
7 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=10 | Home Depot | 37,200,000 |
=10 | NFL | 37,200,000 |
=10 | Walmart | 37,200,000 |
=10 | Yahoo | 37,200,000 |
=14 | Ebay | 30,400,000 |
=14 | Fox News | 30,400,000 |
=14 | 30,400,000 | |
=14 | NBA | 30,400,000 |
=14 | Yahoo Mail | 30,400,000 |
=19 | Amazon Prime | 24,900,000 |
=19 | CNN | 24,900,000 |
=19 | ESPN | 24,900,000 |
=19 | Food Near Me | 24,900,000 |
=19 | Google Maps | 24,900,000 |
=19 | Target | 24,900,000 |
=19 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | ChatGPT | 20,400,000 |
=26 | Costco | 20,400,000 |
=26 | Google Flights | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | Traductor | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=26 | Zillow | 20,400,000 |
=34 | Best Buy | 16,600,000 |
=34 | Netflix | 16,600,000 |
=34 | OnlyFans | 16,600,000 |
=34 | Spotify | 16,600,000 |
=38 | Canva | 13,600,000 |
=38 | Craigslist | 13,600,000 |
=38 | Etsy | 13,600,000 |
=38 | Google Docs | 13,600,000 |
=38 | Restaurants Near Me | 13,600,000 |
=42 | Airbnb | 11,100,000 |
=42 | Discord | 11,100,000 |
=42 | Dominos | 11,100,000 |
=42 | English to Spanish | 11,100,000 |
=42 | Facebook Marketplace | 11,100,000 |
=42 | 11,100,000 | |
=42 | MSN | 11,100,000 |
=42 | Outlook | 11,100,000 |
=42 | PayPal | 11,100,000 |
=42 | 11,100,000 | |
=42 | Roblox | 11,100,000 |
=42 | Shein | 11,100,000 |
=42 | Walgreens | 11,100,000 |
=42 | Weather Tomorrow | 11,100,000 |
=42 | Wells Fargo | 11,100,000 |
=57 | AOL Mail | 9,140,000 |
=57 | American Airlines | 9,140,000 |
=57 | Bank of America | 9,140,000 |
=57 | CVS | 9,140,000 |
=57 | Capital One | 9,140,000 |
=57 | Hotmail | 9,140,000 |
=57 | MLB | 9,140,000 |
=57 | Premier League | 9,140,000 |
=57 | TikTok | 9,140,000 |
=57 | Twitch | 9,140,000 |
=67 | Chase | 7,480,000 |
=67 | Dow Jones | 7,480,000 |
=67 | Google Classroom | 7,480,000 |
=67 | Google Drive | 7,480,000 |
=67 | Harbor Freight | 7,480,000 |
=67 | Ikea | 7,480,000 |
=67 | Internet Speed Test | 7,480,000 |
=67 | Old Navy | 7,480,000 |
=76 | AutoZone | 6,120,000 |
=76 | Daily Mail | 6,120,000 |
=76 | FedEx Tracking | 6,120,000 |
=76 | Kahoot | 6,120,000 |
=76 | Omegle | 6,120,000 |
=76 | Pizza Hut | 6,120,000 |
=76 | Southwest Airlines | 6,120,000 |
=76 | Starbucks | 6,120,000 |
=76 | Taco Bell | 6,120,000 |
=85 | Apple | 5,000,000 |
=85 | Chipotle | 5,000,000 |
=85 | Dollar Tree | 5,000,000 |
=85 | Apple | 5,000,000 |
=85 | Chipotle | 5,000,000 |
=85 | Dollar Tree | 5,000,000 |
=85 | McDonald's | 5,000,000 |
=85 | YouTube TV | 5,000,000 |
=91 | Champions League | 4,090,000 |
=91 | Disney Plus | 4,090,000 |
=91 | FedEx | 4,090,000 |
=91 | Nike | 4,090,000 |
=91 | Planet Fitness | 4,090,000 |
=91 | Sams Club | 4,090,000 |
=91 | Subway | 4,090,000 |
=91 | Yankees | 4,090,000 |
=91 | Zoom | 4,090,000 |
100 | Pandora | 3,350,000 |
It's notable that many of the top searches on Google are brands like YouTube, Amazon, and NFL.
What are the top searches on Google?
As of September 2024, the most searched thing on Google is YouTube.
The next most popular searches are Amazon, Facebook, Google, Weather, and Gmail.
Before moving on to our list of top global searches below, it’s worth quickly explaining what “search volume” means.
Search volume is the average number of people that search for a term in a given month. For example, a search volume of "500" means that a specific keyword is searched around 500 times each month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like "Halloween costume"), which may get 90% of its search volume in October.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 784,400,000 | |
3 | WhatsApp Web | 543,200,000 |
4 | Translate | 439,300,000 |
5 | 437,100,000 | |
6 | Gmail | 409,000,000 |
7 | 402,000,000 | |
8 | Amazon | 390,600,000 |
9 | Cricbuzz | 325,100,000 |
10 | Weather | 310,000,000 |
11 | Google Translate | 291,400,000 |
12 | Traductor | 241,500,000 |
13 | 154,900,000 | |
14 | Satta King | 151,300,000 |
15 | Hotmail | 137,500,000 |
16 | Google Maps | 137,100,000 |
17 | ChatGPT | 129,200,000 |
18 | Sarkari Result | 124,200,000 |
19 | Yahoo | 122,600,000 |
20 | 117,200,000 | |
21 | Tradutor | 114,800,000 |
22 | Yandex | 114,200,000 |
23 | Canva | 109,000,000 |
24 | Netflix | 108,100,000 |
25 | Wordle | 103,200,000 |
26 | Ibomma | 102,300,000 |
27 | Yahoo Mail | 102,300,000 |
28 | NBA | 90,500,000 |
29 | Roblox | 88,200,000 |
30 | 87,700,000 | |
31 | Speed Test | 86,800,000 |
32 | Weather Tomorrow | 85,000,000 |
33 | IPL (Indian Premier League) | 81,300,000 |
34 | TikTok | 76,300,000 |
35 | Premier League | 74,000,000 |
36 | Outlook | 71,900,000 |
37 | Ebay | 69,500,000 |
38 | Flipkart | 69,300,000 |
39 | BBC News | 65,500,000 |
40 | Cricket | 64,900,000 |
41 | 60,000,000 | |
42 | Meteo | 58,900,000 |
43 | Dpboss | 56,100,000 |
44 | Facebook Login | 55,900,000 |
45 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
46 | Spotify | 54,900,000 |
47 | Snaptik | 54,500,000 |
48 | Live Score | 53,800,000 |
49 | NFL | 52,000,000 |
50 | Indeed | 51,800,000 |
51 | Real Madrid | 51,300,000 |
52 | Shein | 50,000,000 |
53 | Twitch | 49,600,000 |
54 | Restaurants Near Me | 49,500,000 |
55 | Calculator | 48,900,000 |
56 | Serie A | 48,300,000 |
57 | Walmart | 48,200,000 |
58 | Hava Durumu | 47,800,000 |
59 | Ikea | 47,200,000 |
60 | E Devlet | 45,900,000 |
61 | Home Depot | 45,300,000 |
62 | Hotels | 44,300,000 |
63 | Amazon Prime | 43,700,000 |
64 | Airbnb | 42,800,000 |
65 | OnlyFans | 41,700,000 |
66 | WP | 40,800,000 |
67 | Marca | 40,000,000 |
68 | Google Flights | 39,500,000 |
69 | Discord | 38,500,000 |
70 | Omegle | 38,200,000 |
71 | Flamengo | 38,100,000 |
72 | CNN | 36,600,000 |
73 | Booking | 35,800,000 |
74 | Champions League | 35,000,000 |
75 | PayPal | 34,100,000 |
76 | Bild | 34,000,000 |
77 | Fox News | 33,600,000 |
78 | Daily Mail | 33,500,000 |
79 | Pogoda | 32,900,000 |
80 | Mercadolibre | 32,400,000 |
81 | Onet | 32,300,000 |
82 | Seznam | 31,700,000 |
83 | SXMB | 31,100,000 |
84 | UOL | 31,100,000 |
85 | 네이버 (Naver) | 31,000,000 |
86 | Matka | 30,900,000 |
87 | La Liga | 30,800,000 |
88 | Kalyan Chart | 30,600,000 |
89 | Flashscore | 30,500,000 |
90 | ESPN | 29,600,000 |
91 | Costco | 29,400,000 |
92 | Zara | 27,900,000 |
93 | Kahoot | 27,700,000 |
94 | Google Drive | 26,800,000 |
95 | Globo | 26,600,000 |
96 | Nike | 26,400,000 |
97 | Google Docs | 26,400,000 |
98 | Telegram | 26,100,000 |
99 | Mynet | 25,400,000 |
100 | Etsy | 24,200,000 |
Most of these heavily searched brands have often been around for years or decades. So while they are extremely popular, they’re not really trending upward anymore.
This is why we thought we’d highlight a few trending topics from the top 100 list.
1. Discord
5-year search growth: 162%
Search growth status: Regular
Search Volume (US): 11,100,000
Search Volume (Global): 38,500,000
Description: Discord is a text and voice chat platform that's popular in gaming communities. Users can join different communities (called “servers”), which are similar to subreddits in that they’re designed for people seeking to discuss specific topics.
2. TikTok
5-year search growth: 273%
Search growth status: Exploding
Search Volume (US): 9,140,000
Search Volume (Global): 76,300,000
Description: TikTok is a now-mainstream short video-sharing platform owned by China-based ByteDance. The platform has grown tremendously since its release in 2016 and has now amassed over 1.6 billion users.
3. Facebook Marketplace
5-year search growth: 244%
Search growth status: Exploding
Search Volume (US): 11,100,000
Search Volume (Global): 16,400,000
Description: Facebook Marketplace is a peer-to-peer marketplace similar to eBay and Craigslist. Facebook has around 3 billion monthly active users and the addition of its marketplace allows those users to discover, buy, and sell products to one another.
4. Canva
5-year search growth: 1,000%
Search growth status: Exploding
Search Volume (US): 13,600,000
Search Volume (Global): 109,000,000
Description: Canva is an online graphic design platform aimed at non-designers. This easy-to-use tool has a simple drag-and-drop interface with over 250,000 pre-made templates.
5. Telegram
5-year search growth: 411%
Search growth status: Exploding
Search Volume (US): 1,200,000
Search Volume (Global): 26,100,000
Description: Telegram is an encrypted instant messaging service that offers additional privacy features (Secret Chats and Self-Destructing Media) compared to other alternatives. Today, Telegram has over 900 million users and expects to reach 1 billion within a year.
6. WhatsApp
5-year search growth: 133%
Search growth status: Exploding
Search Volume (US): 2,700,000
Search Volume (Global): 117,200,000
Description: WhatsApp is a massively popular text and VoIP mobile app owned and operated by parent company Meta. WhatsApp currently has over 2.4 billion users who, on average, send out 100+ billion messages a day.
7. ChatGPT
5-year search growth: 8,100%
Search growth status: Exploding
Search Volume (US): 20,400,000
Search Volume (Global): 129,200,000
Description: ChatGPT is an artificial intelligence chatbot developed by OpenAI. As one of the first (and most advanced) AI language models of its kind, it quickly picked up 1 million users in just 5 days. Currently, more than 180 million people use ChatGPT.
8. Shein
5-year search growth: 350%
Search growth status: Regular
Search Volume (US): 11,100,000
Search Volume (Global): 50,000,000
Description: Shein is an online fast-fashion retailer founded in Nanjing, China. The brand uses a real-time retail strategy, which allows them to create and launch new designs in less than 3 days. It's reported that Shien does over $30 billion in annual sales.
Conclusion
This concludes our list of the top 100 keywords searched globally and in the US.
There's a common theme among many of the most popular Google searches: most tend to be fairly tech-related (YouTube, Twitch, Netflix, etc.).
Additionally, most are so-called “navigational” searches that are meant to help someone find a specific website (Yahoo, eBay, etc.).
This list will continue to be updated on a monthly basis to include updated data and potentially new keywords.
Post a Comment