100 Most Popular Google Keywords
The top 10 keywords are all brand names, except for the name of the popular word game Wordle, which continued to entertain logophiles for a second year, and “weather.”
This year’s most popular keywords continued to be dominated by technology, e-commerce, retail, social media, and finance and banking brands. People also continued to search for local information, such as “restaurants near me.”
2023’s keywords also indicate cultural phenomena and events that captured the world’s interest:
- ChatGPT (and its misspelling Chat GPT) both burst onto the top 100 list with 13.9 million searches. The AI tool launched in 2022 but had over 100 million users by January 2023. (See how it’s impacted content marketing in our 2024 Content Marketing Trends Report.)
- The World Cup occurred this year, so it’s no surprise it made it into the top 100 list with 11.6 million searches. We expect we’ll see it again in 2026. Other sports-related keywords related to standings and scores were popular as well. (Another every-four-year sporting event, the Summer Olympics, will occur this summer, so we expect we’ll see that on our list of top 100 keywords for 2025.)
- Taylor Swift also appeared in the top 100 keywords list this year, with 6.9 million searches, probably related to her record-breaking Eras Tour and relationship with NFL tight end Travis Kelce.
- Damar Hamlin was also a top-searched name with 5.9 million searches after experiencing cardiac arrest on the field in the middle of a Buffalo Bills and Cincinnati Bengals game in early January 2023. His inspiring story of survival captured the hearts of sports and non-sports fans alike.
Google processes billions of searches every day, revealing what people around the world are curious about.
But what are the most popular search queries, both in the United States and globally?
On this page, we’re going to cover:
- The Top 100 Google Searches in the US
- The Top 100 Google Searches Globally
The keywords in the lists below were obtained using Semrush’s Keyword Overview tool.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW content, misspellings, and duplicate entries to keep it clean and clear for you.
Top 100 Google Searches in the US
This top 100 list spans from big names like YouTube and Amazon to everyday needs like checking the weather and the latest tech trends, including ChatGPT.
It’s an interesting mix showing what’s big in entertainment, shopping, and day-to-day life.
Ranking | Keyword | US Search Volume |
---|---|---|
1 | YouTube | 226,000,000 |
2 | Amazon | 124,000,000 |
3 | 124,000,000 | |
4 | 83,100,000 | |
5 | Weather | 83,100,000 |
6 | Gmail | 55,600,000 |
7 | Wordle | 55,600,000 |
8 | Google Translate | 45,500,000 |
9 | Translate | 45,500,000 |
10 | Walmart | 45,500,000 |
11 | Home Depot | 37,200,000 |
12 | NFL | 37,200,000 |
13 | Yahoo | 37,200,000 |
14 | Ebay | 30,400,000 |
15 | Fox News | 30,400,000 |
16 | Google Maps | 30,400,000 |
17 | 30,400,000 | |
18 | NBA | 30,400,000 |
19 | Yahoo Mail | 30,400,000 |
20 | Amazon Prime | 24,900,000 |
21 | CNN | 24,900,000 |
22 | ChatGPT | 24,900,000 |
23 | ESPN | 24,900,000 |
24 | Traductor | 24,900,000 |
25 | 24,900,000 | |
26 | Calculator | 20,400,000 |
27 | Food Near Me | 20,400,000 |
28 | Indeed | 20,400,000 |
29 | Target | 20,400,000 |
30 | USPS Tracking | 20,400,000 |
31 | Weather Tomorrow | 20,400,000 |
32 | Costco | 16,600,000 |
33 | Google Flights | 16,600,000 |
34 | Netflix | 16,600,000 |
35 | Spotify | 16,600,000 |
36 | Zillow | 16,600,000 |
37 | Best Buy | 13,600,000 |
38 | Craigslist | 13,600,000 |
39 | Etsy | 13,600,000 |
40 | Google Docs | 13,600,000 |
41 | OnlyFans | 13,600,000 |
42 | PayPal | 13,600,000 |
43 | Canva | 11,100,000 |
44 | Discord | 11,100,000 |
45 | Dominos | 11,100,000 |
46 | English to Spanish | 11,100,000 |
47 | Hotmail | 11,100,000 |
48 | 11,100,000 | |
49 | MSN | 11,100,000 |
50 | Omegle | 11,100,000 |
51 | 11,100,000 | |
52 | Restaurants Near Me | 11,100,000 |
53 | Roblox | 11,100,000 |
54 | Shein | 11,100,000 |
56 | Twitch | 11,100,000 |
57 | Wells Fargo | 11,100,000 |
58 | AOL Mail | 9,140,000 |
59 | Airbnb | 9,140,000 |
60 | American Airlines | 9,140,000 |
61 | Bank of America | 9,140,000 |
62 | Capital One | 9,140,000 |
63 | Facebook Marketplace | 9,140,000 |
64 | Outlook | 9,140,000 |
65 | Premier League | 9,140,000 |
66 | TikTok | 9,140,000 |
67 | Walgreens | 9,140,000 |
68 | CVS | 7,480,000 |
69 | Chase | 7,480,000 |
70 | Dow Jones | 7,480,000 |
71 | Google Classroom | 7,480,000 |
72 | Google Drive | 7,480,000 |
73 | Internet Speed Test | 7,480,000 |
74 | Kahoot | 7,480,000 |
75 | MLB | 7,480,000 |
76 | Old Navy | 7,480,000 |
77 | AutoZone | 6,120,000 |
78 | Daily Mail | 6,120,000 |
79 | FedEx Tracking | 6,120,000 |
80 | Harbor Freight | 6,120,000 |
81 | Ikea | 6,120,000 |
83 | Pizza Hut | 6,120,000 |
84 | Southwest Airlines | 6,120,000 |
85 | Starbucks | 6,120,000 |
86 | Taco Bell | 6,120,000 |
87 | Apple | 5,000,000 |
88 | Chipotle | 5,000,000 |
89 | Dollar Tree | 5,000,000 |
90 | Hobby Lobby | 5,000,000 |
91 | McDonald’s | 5,000,000 |
92 | YouTube TV | 5,000,000 |
93 | Sams Club | 5,000,000 |
94 | Champions League | 4,090,000 |
95 | Disney Plus | 4,090,000 |
96 | FedEx | 4,090,000 |
97 | Nike | 4,090,000 |
98 | Pandora | 4,090,000 |
99 | Subway | 4,090,000 |
100 | Zoom | 4,090,000 |
101 | Yankees | 3,350,000 |
102 | Planet Fitness | 3,350,000 |
ConclusionThat’s it for our look at the top Google searches, both in the US and worldwide! These lists are a colorful mix of what’s catching everyone’s interest right now. But remember, trends change fast. We’ll update these lists every month to keep you up to speed with the latest in search. So, stay tuned to see what’s new and what stays popular! | ||
---|---|---|
0 Comments